<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>YD Models</title>
	<atom:link href="http://www.ydmodels.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydmodels.com.au</link>
	<description>YD Models Online Store</description>
	<pubDate>Tue, 15 May 2012 04:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Gas (Petrol) Engines</title>
		<link>http://www.ydmodels.com.au/products /gas-engines/</link>
		<comments>http://www.ydmodels.com.au/products /gas-engines/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engines]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[MVVS]]></category>

		<category><![CDATA[MVVS 116]]></category>

		<category><![CDATA[MVVS Australia]]></category>

		<category><![CDATA[RC Gas Engine]]></category>

		<category><![CDATA[RC Gas Engine Australia]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=1186</guid>
		<description><![CDATA[
We no longer sell or support any RC engines other than the specialty engines that we produce in our own facilities to very specific customer requirements.
For Sport and Competition flying that involves a lot of negative G Forces, We use 3W, BME and DA engines in our own planes as they are easy to install, tune and operate. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ydmodels.com.au/wp-content/uploads/3w.gif"><img class="aligncenter size-medium wp-image-1387" title="A Real RC Engine" src="http://www.ydmodels.com.au/wp-content/uploads/3w.gif" alt="" width="100" height="69" /></a></p>
<p>We no longer sell or support any RC engines other than the specialty engines that we produce in our own facilities to very specific customer requirements.</p>
<p>For Sport and Competition flying that involves a lot of negative G Forces, We use 3W, BME and DA engines in our own planes as they are easy to install, tune and operate. They are well known, there are numerous &#8220;off the shelf&#8221; accessories for them and they fit the majority of todays airframes.</p>
<p>We have provided links to some useful suppliers on the left of this page. We have no affiliation whatsoever with those suppliers other than we use some of their products ourselves.</p>
<p>We have trialled many other brands ranging from The very cheap to the very expensive. We have yet to find a better value for money product than those 3 brands as they are manufacturerd for a long life and have excellent power curves. There are some other high powered options available but they have proven to be troublesome to keep running properly, they are troublesome to fit into most airframes and they are troublesom to find accessories to fit them. In Australia, they also tend to have very weak levels of useful support.</p>
<p>Should you wish to have a very specific engine purpose built for your application, contact us with your requirements. We have a number of designs already available and can custom design a range of multi cylinder 4 stroke engines in various configurations such as Horizontally opposed, &#8220;V&#8221;, Inline and Radial configurations.</p>
<p>If you are seeking a lower priced product and wish to have reliability and excellent service backup, we suggest you consider the DLE product through the official distribution channels or if you are prepared for the possibility of doing some work yourself, Hobbyking has a large range of low cost offerings available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /gas-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kangke Extra 300  35% -100cc</title>
		<link>http://www.ydmodels.com.au/products /kangke-extra-300-35-100cc/</link>
		<comments>http://www.ydmodels.com.au/products /kangke-extra-300-35-100cc/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=31</guid>
		<description><![CDATA[
 
This is the 106 inch Extra 300L. Kangkes goal was to fulfill a market need for a large scale acrobatic aircraft for the 100cc twin class engine that have become popular in the market today.
Designed by Marty Meyer, and featuring strong, lightweight construction, the Extra 300L has superior controllability and aerobatic flight characteristics. This 90% built 35% [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.ydmodels.com.au/wp-content/uploads/kangke-100cc-extra.jpg"><img class="aligncenter size-medium wp-image-959" title="kangke-100cc-extra" src="http://www.ydmodels.com.au/wp-content/uploads/kangke-100cc-extra-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p align="center"> </p>
<p>This is the 106 inch Extra 300L. Kangkes goal was to fulfill a market need for a large scale acrobatic aircraft for the 100cc twin class engine that have become popular in the market today.<br />
Designed by Marty Meyer, and featuring strong, lightweight construction, the Extra 300L has superior controllability and aerobatic flight characteristics. This 90% built 35% scale ARF includes plug-in wings and plug in stabilizers on aluminum tubes for easy transport and field assembly.</p>
<p>They spared no effort to insure that only the highest quality of materials and workmanship went into the production of this kit. This model was designed for the serious sports flyer. Like all Kangke kits the 300L has been fully tested and flown for at least two years. Three prototypes were assembled and corrected for strength, fly-ability and manufacturing precision. The plane is constructed of light plywood, balsa and hardwood spars. There is no foam in this model. It is built with top grade materials and laser cut from precise CAD plans. The selection of hardware, final manufacturing specifications, color scheme, and all design specification were supervised by Marty Meyer.</p>
<p>Match it with a good 80cc to 120cc Engine and enjoy the great experiences.</p>
<p><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /kangke-extra-300-35-100cc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kangke WACO UPF 1/7th Scale 0.90 glow</title>
		<link>http://www.ydmodels.com.au/products /waco-upf-17th-scale/</link>
		<comments>http://www.ydmodels.com.au/products /waco-upf-17th-scale/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=74</guid>
		<description><![CDATA[
Stock Clearance sale
Designed to answer the overwhelming demand for a smaller version of our Waco UPF-7 40-60, this airframe was a full year in testing. It retains all the incredible flight performance of its big brother in a more convenient size. Expertly built using balsa and light ply, covered in Ultracoat and supplied with fiberglass [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ydmodels.com.au/wp-content/uploads/wacoupf_17thumb.jpg" alt="" /></p>
<p>Stock Clearance sale</p>
<p>Designed to answer the overwhelming demand for a smaller version of our Waco UPF-7 40-60, this airframe was a full year in testing. It retains all the incredible flight performance of its big brother in a more convenient size. Expertly built using balsa and light ply, covered in Ultracoat and supplied with fiberglass cowl and wheel pants, it’s a truly impressive aircraft. The large powerful control surfaces allow for maneuvers other biplanes in this size can only dream about. Build a WACO, and then go put on an air show of your own.</p>
<p>Available in Red and Yellow or Yellow and Blue color Schemes</p>
<p>Buy it now or miss out as there are limited stocks remaining. Once sold we wil not be replacing that stock.</p>
<p><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /waco-upf-17th-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAP 232 25% (suits 1.20 - 1.60 glow or 26cc - 30 cc Petrol)</title>
		<link>http://www.ydmodels.com.au/products /kangke-cap-232-25/</link>
		<comments>http://www.ydmodels.com.au/products /kangke-cap-232-25/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[%]]></category>

		<category><![CDATA[232]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[Aeroplane]]></category>

		<category><![CDATA[Aircraft]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[ARF]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[CAP]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Dolphin]]></category>

		<category><![CDATA[Dolphinrc]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[Glow]]></category>

		<category><![CDATA[IMAC]]></category>

		<category><![CDATA[Kangke]]></category>

		<category><![CDATA[Model]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[peakmodel]]></category>

		<category><![CDATA[Perth]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[Scale]]></category>

		<category><![CDATA[sd]]></category>

		<category><![CDATA[Superkraft]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=37</guid>
		<description><![CDATA[
The Super Kraft CAP 232 ¼ Scale, is in a word, “groovy”. Probably the most stable of the scale Cap’s available today. This 69.6” wingspan ARF is all built-up using high quality balsa and light ply and features a one-piece wing design. The attractive red, white and blue scheme is expertly applied in Ultracote covering, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ydmodels.com.au/wp-content/uploads/cap232_25.jpg" alt="" /></p>
<p>The Super Kraft CAP 232 ¼ Scale, is in a word, “groovy”. Probably the most stable of the scale Cap’s available today. This 69.6” wingspan ARF is all built-up using high quality balsa and light ply and features a one-piece wing design. The attractive red, white and blue scheme is expertly applied in Ultracote covering, the huge pre-finished fiberglass cowl can accommodate even the largest engines in-class, and the near indestructible fiberglass wheel pants can standup to the toughest grass runways. Also included are a complete hardware set, sturdy aluminum main gear and detailed instruction booklet.</p>
<p>Match this airframe with an MVVS 26cc Gas engine and take advantage of our combo pricing to give you the best value for money that you are likely to see – Great quality, great performance at a genuinely low price.</p>
<div><strong><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /kangke-cap-232-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WACO UPF 25% 26cc to 50cc</title>
		<link>http://www.ydmodels.com.au/products /waco-upf-25/</link>
		<comments>http://www.ydmodels.com.au/products /waco-upf-25/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[%]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[45]]></category>

		<category><![CDATA[50]]></category>

		<category><![CDATA[Aeroplane]]></category>

		<category><![CDATA[Aircraft]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[ARF]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[biplane]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Dolphin]]></category>

		<category><![CDATA[Dolphinrc]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[IMAC]]></category>

		<category><![CDATA[Kangke]]></category>

		<category><![CDATA[Model]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[peakmodel]]></category>

		<category><![CDATA[Perth]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[Scale]]></category>

		<category><![CDATA[sd]]></category>

		<category><![CDATA[Superkraft]]></category>

		<category><![CDATA[UPF]]></category>

		<category><![CDATA[Waco]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=102</guid>
		<description><![CDATA[
This Kangke / Super Kraft ¼ standoff scale version of this famous plane will let your flying buddies and spectators sit up and take notice. Beautiful on the ground and breathtaking in the air, this balsa and ply airframe comes expertly covered in a scale red and silver trim scheme. The fiberglass cowl, wheel pants, struts, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ydmodels.com.au/wp-content/uploads/wacoupf_25.jpg" alt="" /></p>
<p>This Kangke / Super Kraft ¼ standoff scale version of this famous plane will let your flying buddies and spectators sit up and take notice. Beautiful on the ground and breathtaking in the air, this balsa and ply airframe comes expertly covered in a scale red and silver trim scheme. The fiberglass cowl, wheel pants, struts, and sturdy aluminum landing gear come pre-painted in matching colors. The two-piece fully symmetrical, aluminum spar, 72-inch top wing and 64-inch bottom wing deliver 1,480 square inches of lift, while four ailerons add to the incredible roll rate. The 62-inch long fuselage and oversize tail feathers produce control other models can only dream of. With a weight range of 12-14 pounds and an average wing loading of only 20 ounces per square foot it will perform on engines from 1.2 glow engines to 2.4 gas.</p>
<p>Match it with a decent 26cc to 45cc engine and go have a blast with your flying.</p>
<p>Buy it now or miss out as once our stocks are sold we will not be replacing them.</p>
<div><strong><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /waco-upf-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TEXAS HURRICANE 29% 50cc to 60cc</title>
		<link>http://www.ydmodels.com.au/products /texas-hurricane-29/</link>
		<comments>http://www.ydmodels.com.au/products /texas-hurricane-29/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[%]]></category>

		<category><![CDATA[29]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[45]]></category>

		<category><![CDATA[50]]></category>

		<category><![CDATA[Aeroplane]]></category>

		<category><![CDATA[Aircraft]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[ARF]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Dolphin]]></category>

		<category><![CDATA[Dolphinrc]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[Hurricane]]></category>

		<category><![CDATA[IMAC]]></category>

		<category><![CDATA[Kangke]]></category>

		<category><![CDATA[Model]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[peakmodel]]></category>

		<category><![CDATA[Perth]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[Scale]]></category>

		<category><![CDATA[sd]]></category>

		<category><![CDATA[Superkraft]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=43</guid>
		<description><![CDATA[The best sport aerobatics plane you’ve ever owned]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ydmodels.com.au/wp-content/uploads/hurricane_29.jpg" alt="" /></p>
<p> </p>
<p>The Kangke Texas Hurricane is a 29% scale ARF modeled after the full size Texas Hurricane designed by Eoin Harvey for his wife, renowned female aerobatic champion Debby Rihn-Harvey. All balsa and light ply in construction; the scale trim scheme is expertly applied using high quality Ultracote film covering. The Hurricane features a two-piece wing for easy transport, a fiberglass cowl and wheel pants, a complete hardware set, a graphic set, and an easy to follow illustrated instruction booklet.</p>
<p>The stable and predictable flight characteristics of the Hurricane are what set it apart from the competition. Whether you’re looking for an out-of-the-box 3D competition class model, or just the best sport aerobatics plane you’ve ever owned, the Texas Hurricane is for you.</p>
<p>Match this airframe with a decent 45cc to 60cc Engine and get great performance at a genuinely low price.</p>
<div><strong><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /texas-hurricane-29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kangke EXTRA 330L 40cc to 60cc</title>
		<link>http://www.ydmodels.com.au/products /extra-330l-26/</link>
		<comments>http://www.ydmodels.com.au/products /extra-330l-26/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[%]]></category>

		<category><![CDATA[26]]></category>

		<category><![CDATA[330]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[45]]></category>

		<category><![CDATA[50]]></category>

		<category><![CDATA[Aeroplane]]></category>

		<category><![CDATA[Aircraft]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[ARF]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Dolphin]]></category>

		<category><![CDATA[Dolphinrc]]></category>

		<category><![CDATA[Extra]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[IMAC]]></category>

		<category><![CDATA[Kangke]]></category>

		<category><![CDATA[L]]></category>

		<category><![CDATA[Model]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[peakmodel]]></category>

		<category><![CDATA[Perth]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[RC]]></category>

		<category><![CDATA[Scale]]></category>

		<category><![CDATA[sd]]></category>

		<category><![CDATA[Superkraft]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=62</guid>
		<description><![CDATA[
 
This is the Super Kraft 82 inch Extra 330L
Designed by Marty Meyer, and featuring strong, lightweight construction, the Extra 330L has excellent controllability and aerobatic flight characteristics. This very scale ARF includes plug-in wings on aluminum tubes for easy transport and field assembly.
This model was designed for the serious sports flyer. Like all Super Kraft kits the 330L [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.ydmodels.com.au/wp-content/uploads/extra330.jpg" alt="" /></p>
<p> </p>
<p>This is the Super Kraft 82 inch Extra 330L</p>
<p>Designed by Marty Meyer, and featuring strong, lightweight construction, the Extra 330L has excellent controllability and aerobatic flight characteristics. This very scale ARF includes plug-in wings on aluminum tubes for easy transport and field assembly.</p>
<p>This model was designed for the serious sports flyer. Like all Super Kraft kits the 330L was fully tested and flown for at least two years prior to release to the public. Three prototypes were assembled and corrected for strength, fly-ability and manufacturing precision. The plane is constructed of light plywood, balsa and hardwood spars. There is no foam in this model. It is built with top grade materials and laser cut from precise CAD plans. The selection of hardware, final manufacturing specifications, color scheme, and all design specification were supervised by Marty Meyer.</p>
<p>Match this airframe with a decent 40cc to 60cc engine get great performance at a genuinely low price. – you will definitely experience the “Wow” Factor.</p>
<p><strong>Shipping in the Perth Metropolitan area is free. Due to the many options available in transport companies and the high cost of transporting airframes elsewhere, Shipping outside of this area is to be organised by the buyer. We will happily give you some contact details on companies that will transport them but it is the purchasers responsibility to choose and book the transport company. (Allow one business day for packing and photographing ready for shipping).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /extra-330l-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balance Charger</title>
		<link>http://www.ydmodels.com.au/products /yd-balance-charger/</link>
		<comments>http://www.ydmodels.com.au/products /yd-balance-charger/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[A123]]></category>

		<category><![CDATA[Accessory]]></category>

		<category><![CDATA[Battery]]></category>

		<category><![CDATA[Charger]]></category>

		<category><![CDATA[Cycle]]></category>

		<category><![CDATA[Discharger]]></category>

		<category><![CDATA[Field]]></category>

		<category><![CDATA[LiFe]]></category>

		<category><![CDATA[LiPo]]></category>

		<category><![CDATA[NiCd]]></category>

		<category><![CDATA[NiMh]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=257</guid>
		<description><![CDATA[We searched until we found the right manufacturer to supply us with Good quality, Long Lasting and simple to use electronic components. We finally found the right factory.
We told them what the market really wants in a compact battery charger and cycler. The ability to balance charge up to six cells for Li Po, Li [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ydmodels.com.au/wp-content/uploads/bal_charger.jpg" alt="Balance Charger" align="right" />We searched until we found the right manufacturer to supply us with Good quality, Long Lasting and simple to use electronic components. We finally found the right factory.</p>
<p>We told them what the market really wants in a compact battery charger and cycler. The ability to balance charge up to six cells for Li Po, Li Ion and Li Fe batteries without the need to use a separate balance module.</p>
<p>We told them that the unit also needed to be able to charge NiCd, NiMh, and PB (Lead Acid) batteries, it had to be simple to use, compact, robust and with a good instruction manual.</p>
<p>It needed to have the ability to fast charge as well as cycle the batteries.</p>
<p>It needed to a temperature sensor (included) and USB connection to allow interfacing with a computer for those special user defined charge curves.</p>
<p>We also mentioned that we required a comprehensive set of leads to fit most applications, including “Dene” style plugs, Glow igniters, “Tamiya” and “Futaba” style plugs and well as alligator clips was required to be included.</p>
<p>We were provided with the This – the No 6 Charger. It gives us all of this at a sensible price without the need to purchase additional modules for most applications.</p>
<p>If it is robustness, reliability, user simplicity and flexibility in an affordable package that you are seeking – Look no further – here it is. All in a “CE”, “FC” approved package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /yd-balance-charger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glow Engine Mufflers</title>
		<link>http://www.ydmodels.com.au/products /glow-engine-mufflers/</link>
		<comments>http://www.ydmodels.com.au/products /glow-engine-mufflers/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Accessory]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[Exhaust]]></category>

		<category><![CDATA[Glow]]></category>

		<category><![CDATA[Muffler]]></category>

		<category><![CDATA[Perth]]></category>

		<category><![CDATA[Pitts]]></category>

		<category><![CDATA[SK]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.ydmodels.com.au/?p=253</guid>
		<description><![CDATA[We realised that with many modern glow planes, the fit and the look of a standard muffler just doesn’t cut it any more. We spoke with the engine manufacturers and can now provide you with these excellent quality mufflers to suit most glow applications.
Tiger Shark Pitts Style Mufflers are designed and built for performance. These [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ydmodels.com.au/wp-content/uploads/glow_mufflers.jpg" alt="Glow Engine Mufflers" align="right" />We realised that with many modern glow planes, the fit and the look of a standard muffler just doesn’t cut it any more. We spoke with the engine manufacturers and can now provide you with these excellent quality mufflers to suit most glow applications.</p>
<p>Tiger Shark Pitts Style Mufflers are designed and built for performance. These are a perfect addition to your SK Engine, these mufflers will save you a lot of cowl cutting and provide a clean/scale look. They have been designed by the engine designers themselves so they will enhance the engine performance – not only look good. The welds are of superb quality and they will last a lifetime.</p>
<p>They also fit many other popular brands of engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ydmodels.com.au/products /glow-engine-mufflers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

